RAL Clássico para RGB
All colours defined in RAL Classic | ||
RAL number | English name | sRGB 8-bit |
Hex triplet | ||
RAL 1000 | Green beige | #CDBA88 |
RAL 1001 | Beige | #D0B084 |
RAL 1002 | Sand yellow | #D2AA6D |
RAL 1003 | Signal yellow | #F9A800 |
RAL 1004 | Golden yellow | #E49E00 |
RAL 1005 | Honey yellow | #CB8E00 |
RAL 1006 | Maize yellow | #E29000 |
RAL 1007 | Daffodil yellow | #E88C00 |
RAL 1011 | Brown beige | #AF804F |
RAL 1012 | Lemon yellow | #DDAF27 |
RAL 1013 | Oyster white | #E3D9C6 |
RAL 1014 | Ivory | #DDC49A |
RAL 1015 | Light ivory | #E6D2B5 |
RAL 1016 | Sulfur yellow | #F1DD38 |
RAL 1017 | Saffron yellow | #F6A950 |
RAL 1018 | Zinc yellow | #FACA30 |
RAL 1019 | Grey beige | #A48F7A |
RAL 1020 | Olive yellow | #A08F65 |
RAL 1021 | Colza yellow | #F6B600 |
RAL 1023 | Traffic yellow | #F7B500 |
RAL 1024 | Ochre yellow | #BA8F4C |
RAL 1026 | Luminous yellow | #FFFF00 |
RAL 1027 | Curry | #A77F0E |
RAL 1028 | Melon yellow | #FF9B00 |
RAL 1032 | Broom yellow | #E2A300 |
RAL 1033 | Dahlia yellow | #F99A1C |
RAL 1034 | Pastel yellow | #EB9C52 |
RAL 1035 | Pearl beige | #908370 |
RAL 1036 | Pearl gold | #80643F |
RAL 1037 | Sun yellow | #F09200 |
RAL 2000 | Yellow orange | #DD7907 |
RAL 2001 | Red orange | #BE4E20 |
RAL 2002 | Vermilion | #C63927 |
RAL 2003 | Pastel orange | #FA842B |
RAL 2004 | Pure orange | #E75B12 |
RAL 2005 | Luminous orange | #FF2300 |
RAL 2007 | Luminous bright orange | #FFA421 |
RAL 2008 | Bright red orange | #F3752C |
RAL 2009 | Traffic orange | #E15501 |
RAL 2010 | Signal orange | #D4652F |
RAL 2011 | Deep orange | #EC7C25 |
RAL 2012 | Salmon orange | #DB6A50 |
RAL 2013 | Pearl orange | #954527 |
RAL 2017 | RAL orange | |
RAL 3000 | Flame red | #AB2524 |
RAL 3001 | Signal red | #A02128 |
RAL 3002 | Carmine red | #A1232B |
RAL 3003 | Ruby red | #8D1D2C |
RAL 3004 | Purple red | #701F29 |
RAL 3005 | Wine red | #5E2028 |
RAL 3007 | Black red | #402225 |
RAL 3009 | Oxide red | #703731 |
RAL 3011 | Brown red | #7E292C |
RAL 3012 | Beige red | #CB8D73 |
RAL 3013 | Tomato red | #9C322E |
RAL 3014 | Antique pink | #D47479 |
RAL 3015 | Light pink | #E1A6AD |
RAL 3016 | Coral red | #AC4034 |
RAL 3017 | Rose | #D3545F |
RAL 3018 | Strawberry red | #D14152 |
RAL 3020 | Traffic red | #C1121C |
RAL 3022 | Salmon pink | #D56D56 |
RAL 3024 | Luminous red | #F70000 |
RAL 3026 | Luminous bright red | #FF0000 |
RAL 3027 | Raspberry red | #B42041 |
RAL 3028 | Pure red | #E72512 |
RAL 3031 | Orient red | #AC323B |
RAL 3032 | Pearl ruby red | #711521 |
RAL 3033 | Pearl pink | #B24C43 |
RAL 4001 | Red lilac | #8A5A83 |
RAL 4002 | Red violet | #933D50 |
RAL 4003 | Heather violet | #D15B8F |
RAL 4004 | Claret violet | #691639 |
RAL 4005 | Blue lilac | #83639D |
RAL 4006 | Traffic purple | #992572 |
RAL 4007 | Purple violet | #4A203B |
RAL 4008 | Signal violet | #904684 |
RAL 4009 | Pastel violet | #A38995 |
RAL 4010 | Telemagenta | #C63678 |
RAL 4011 | Pearl violet | #8773A1 |
RAL 4012 | Pearl blackberry | #6B6880 |
RAL 5000 | Violet blue | #384C70 |
RAL 5001 | Green blue | #1F4764 |
RAL 5002 | Ultramarine blue | #2B2C7C |
RAL 5003 | Sapphire blue | #2A3756 |
RAL 5004 | Black blue | #1D1F2A |
RAL 5005 | Signal blue | #154889 |
RAL 5007 | Brilliant blue | #41678D |
RAL 5008 | Grey blue | #313C48 |
RAL 5009 | Azure blue | #2E5978 |
RAL 5010 | Gentian blue | #13447C |
RAL 5011 | Steel blue | #232C3F |
RAL 5012 | Light blue | #3481B8 |
RAL 5013 | Cobalt blue | #232D53 |
RAL 5014 | Pigeon blue | #6C7C98 |
RAL 5015 | Sky blue | #2874B2 |
RAL 5017 | Traffic blue | #0E518D |
RAL 5018 | Turquoise blue | #21888F |
RAL 5019 | Capri blue | #1A5784 |
RAL 5020 | Ocean blue | #0B4151 |
RAL 5021 | Water blue | #07737A |
RAL 5022 | Night blue | #2F2A5A |
RAL 5023 | Distant blue | #4D668E |
RAL 5024 | Pastel blue | #6A93B0 |
RAL 5025 | Pearl Gentian blue | #296478 |
RAL 5026 | Pearl night blue | #102C54 |
RAL 6000 | Patina green | #327662 |
RAL 6001 | Emerald green | #28713E |
RAL 6002 | Leaf green | #276235 |
RAL 6003 | Olive green | #4B573E |
RAL 6004 | Blue green | #0E4243 |
RAL 6005 | Moss green | #0F4336 |
RAL 6006 | Grey olive | #40433B |
RAL 6007 | Bottle green | #283424 |
RAL 6008 | Brown green | #35382E |
RAL 6009 | Fir green | #26392F |
RAL 6010 | Grass green | #3E753B |
RAL 6011 | Reseda green | #68825B |
RAL 6012 | Black green | #31403D |
RAL 6013 | Reed green | #797C5A |
RAL 6014 | Yellow olive | #444337 |
RAL 6015 | Black olive | #3D403A |
RAL 6016 | Turquoise green | #026A52 |
RAL 6017 | May green | #468641 |
RAL 6018 | Yellow green | #48A43F |
RAL 6019 | Pastel green | #B7D9B1 |
RAL 6020 | Chrome green | #354733 |
RAL 6021 | Pale green | #86A47C |
RAL 6022 | Olive-drab/brown olive | #3E3C32 |
RAL 6024 | Traffic green | #008754 |
RAL 6025 | Fern green | #53753C |
RAL 6026 | Opal green | #005D52 |
RAL 6027 | Light green | #81C0BB |
RAL 6028 | Pine green | #2D5546 |
RAL 6029 | Mint green | #007243 |
RAL 6032 | Signal green | #0F8558 |
RAL 6033 | Mint turquoise | #478A84 |
RAL 6034 | Pastel turquoise | #7FB0B2 |
RAL 6035 | Pearl green | #1B542C |
RAL 6036 | Pearl opal green | #005D4C |
RAL 6037 | Pure green | #25E712 |
RAL 6038 | Luminous green | #00F700 |
RAL 7000 | Squirrel grey | #7E8B92 |
RAL 7001 | Silver grey | #8F999F |
RAL 7002 | Olive grey | #817F68 |
RAL 7003 | Moss grey | #7A7B6D |
RAL 7004 | Signal grey | #9EA0A1 |
RAL 7005 | Mouse grey | #6B716F |
RAL 7006 | Beige grey | #756F61 |
RAL 7008 | Khaki grey | #746643 |
RAL 7009 | Green grey | #5B6259 |
RAL 7010 | Tarpaulin grey | #575D57 |
RAL 7011 | Iron grey | #555D61 |
RAL 7012 | Basalt grey | #596163 |
RAL 7013 | Brown grey | #555548 |
RAL 7015 | Slate grey | #51565C |
RAL 7016 | Anthracite grey | #373F43 |
RAL 7021 | Black grey | #2E3234 |
RAL 7022 | Umbra grey | #4B4D46 |
RAL 7023 | Concrete grey | #818479 |
RAL 7024 | Graphite grey | #474A50 |
RAL 7026 | Granite grey | #374447 |
RAL 7030 | Stone grey | #939388 |
RAL 7031 | Blue grey | #5D6970 |
RAL 7032 | Pebble grey | #B9B9A8 |
RAL 7033 | Cement grey | #818979 |
RAL 7034 | Yellow grey | #939176 |
RAL 7035 | Light grey | #CBD0CC |
RAL 7036 | Platinum grey | #9A9697 |
RAL 7037 | Dusty grey | #7C7F7E |
RAL 7038 | Agate grey | #B4B8B0 |
RAL 7039 | Quartz grey | #6B695F |
RAL 7040 | Window grey | #9DA3A6 |
RAL 7042 | Traffic grey A | #8F9695 |
RAL 7043 | Traffic grey B | #4E5451 |
RAL 7044 | Silk grey | #BDBDB2 |
RAL 7045 | Telegrey 1 | #91969A |
RAL 7046 | Telegrey 2 | #82898E |
RAL 7047 | Telegrey 4 | #CFD0CF |
RAL 7048 | Pearl mouse grey | #888175 |
RAL 8000 | Green brown | #887142 |
RAL 8001 | Ochre brown | #9C6B30 |
RAL 8002 | Signal brown | #7B5141 |
RAL 8003 | Clay brown | #80542F |
RAL 8004 | Copper brown | #8F4E35 |
RAL 8007 | Fawn brown | #6F4A2F |
RAL 8008 | Olive brown | #6F4F28 |
RAL 8011 | Nut brown | #5A3A29 |
RAL 8012 | Red brown | #673831 |
RAL 8014 | Sepia brown | #49392D |
RAL 8015 | Chestnut brown | #633A34 |
RAL 8016 | Mahogany brown | #4C2F26 |
RAL 8017 | Chocolate brown | #44322D |
RAL 8019 | Grey brown | #3F3A3A |
RAL 8022 | Black brown | #211F20 |
RAL 8023 | Orange brown | #A65E2F |
RAL 8024 | Beige brown | #79553C |
RAL 8025 | Pale brown | #755C49 |
RAL 8028 | Terra brown | #4E3B2B |
RAL 8029 | Pearl copper | #773C27 |
RAL 9001 | Cream | #EFEBDC |
RAL 9002 | Grey white | #DDDED4 |
RAL 9003 | Signal white | #F4F8F4 |
RAL 9004 | Signal black | #2E3032 |
RAL 9005 | Jet black | #0A0A0D |
RAL 9006 | White aluminium | #A5A8A6 |
RAL 9007 | Grey aluminium | #8F8F8C |
RAL 9010 | Pure white | #F7F9EF |
RAL 9011 | Graphite black | #292C2F |
RAL 9012 | Clean room white | |
RAL 9016 | Traffic white | #F7FBF5 |
RAL 9017 | Traffic black | #2A2D2F |
RAL 9018 | Papyrus white | #CFD3CD |
RAL 9022 | Pearl light grey | #9C9C9C |
RAL 9023 | Pearl dark grey | #7E8182 |
The visual samples displayed on the screen are not binding because brightness and contrast may vary from screen to screen – and neither are the colours on a printout from a printer. For binding colour samples, always obtain an official RAL Colour fan deck.